November 2000 Initiatives
| Proposition 33: | Legislator's Retirement: DID NOT PASS |
| Proposition 34: | Campaign Contributions and Expenditures: PASSED |
| Proposition 35: | Private Engineering and Architectural Contractors for Public Works Projects: PASSED |
| Proposition 36: | Drug Treatment Diversion Program: PASSED |
| Proposition 37: | Fees and Taxes: DID NOT PASS |
| Proposition 38: | School Vouchers: DID NOT PASS |
| Proposition 39: | School Facilities 55% Local Vote: PASSED |
For the complete text of the above initiatives, visit the California secretary of State's website at
www.ss.ca.gov
The November 2000 Initiative Reviews were prepared under the supervision of Deborah Graham Kiley, director of operations for the Institute for Legislative Practice/Governmental Affairs Program.
The views expressed herein are solely the views of the authors and do not necessarily represent the opinion of the McGeorge School of Law.

