Staff Directory
| General Numbers | |||
| Information (Circulation/Reserve Desk) |
916.739.7131
|
||
| Reference |
916.739.7164
|
||
| Computer Lab |
916.739.7075
|
||
| Administration | |||
| Matthew Downs | Assistant Dean of Law Library and Graduate and International Programs and Project Support |
916.739.7192 | |
| Librarians | |||
| Crissy Brown | Access Services Librarian | 916.739.7183 | |
| Michele Finerty | Assistant Director for Technical Services | 916.739.7010 | |
| Paul Howard | Head of International Services | 916.739.7074 | |
| Maureen Moran |
Instructional Services & Legal Research Librarian | 916.733-2804 | |
| Jack Schroeder | Foreign & International Reference Librarian | 916.739.7153 | |
| Monica Sharum | Emerging Technologies Librarian | 916.739.7014 | |
| James Wirrell | Head of Access Services/Sr. Reference Librarian | 916.739.7076 | |
| Harriet Zook | Catalog Librarian | 916.739.7165 | |
| Public Services Staff | |||
| Brandon Abell | Technology Specialist | 916.739.7029 | |
| Martha Benedict | Collection Maintenance | 916.739.7065 | |
| Daniel Breuer | Technology Specialist | 916.739.7025 | |
| Sandra Burdi | Reserve/Interlibrary Loan | 916.739.7240 | |
| Patricia Latteri | Circulation Supervisor | 916.739.7328 | |
| Technical Services Staff | |||
| Marcia Alexander | Serials/Binding | 916.739.7247 | |
| Tina Glishich | Serials/Tax Materials | 916.739.7095 | |
| Amy Percival | Acquisitions Specialist | 916.739.7026 | |
| Violet Ventura | Cataloging Specialist | 916.739.7220 | |
| Julie Weirick | Gov't Documents Processing & Copy Cataloging | 916.739.7208 | |
| Lorna Zink | Accounts Payable Specialist | 916.739.7004 | |

