Graduation Rates
Full-time (Day)
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|
| Entering year cohort | 286 | 250 | 233 | 208 | 237 | 220 | 234 |
| Graduated in three or fewer years | 200 | 175 | 176 | 152 | 189 | 175 | 203 |
| Graduated in more than three years | 17 | 17 | 27 | 22 | 14 | 12 | 3 |
| Graduation rate | 76% | 77% | 87% | 84% | 86% | 85% | 88% |
Part-time (Evening)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|
| Entering year cohort | 128 | 124 | 89 | 101 | 106 | 105 | |
| Graduated in four or fewer years | 81 | 78 | 64 | 78 | 81 | 86 | |
| Graduated in more than four years | 13 | 17 | 9 | 10 | 11 | 0 | |
| Graduation rate | 73% | 77% | 82% | 87% | 87% | 82% |
Combined Graduation Rate
Note: Combined graduation rates combine the graduation rates based on the classes' entering year. Since part-time students study for an additional year to graduate, evening graduation rates are averages with the prior year's full-time graduation rate.
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|
| Combined | 75% | 77% | 86% | 85% | 86% | 84% |
Questions?
Pacific McGeorge Admissions
Email | 916.739.7105


