Model Syllabus Two
Participants contributing to this outline:
Bill Bertrand, Leslie Gielow Jacobs, Wendy Mariner, Ed Richard, and Steve Dycus
| I. | Definition of Problem | |||
|
a. Who are terrorists? |
||||
|
b. What is terrorism? |
||||
|
|
i. War/criminal acts | |||
|
|
ii. Political context | |||
|
|
iii. Evidence | |||
|
c. What are weapons? |
||||
|
d. How vulnerable are we? |
||||
|
e. Types of weapons |
||||
|
|
i. Cyber | |||
|
|
ii. Explosives | |||
|
|
iii. Chemical | |||
|
|
iv. Bios?Victim/Vector | |||
|
|
v. Nuclear | |||
|
|
vi. Radiological | |||
|
f. Effects |
||||
|
|
i. Economic | |||
|
|
ii. Psychological | |||
|
g. Distinguish non-terrorist events |
||||
|
|
i. Abortion clinic bombing? | |||
|
|
ii. West Nile | |||
|
|
iii. SARS | |||
|
|
iv. Tree spiking | |||
|
|
v. Environmental | |||
| II. | Detection/Interdiction | |||
|
a. Federal/State Cooperation |
||||
|
b. Funding, Training and Equipment |
||||
|
c. Interagency Communication |
||||
|
d. Surveillance |
||||
|
|
i. Law Enforcement/Public Health/Intelligence | |||
|
e. Civil vs. criminal due process |
||||
|
|
i. Sources | |||
|
|
1. Title III (4th Amendment) | |||
|
|
2. FISA (4th Amendment) | |||
|
|
3. Presidential Authority (4th Amendment) | |||
|
|
4. Regulatory Searches | |||
|
f Border controls |
||||
|
g. AG |
||||
|
h. Immigration |
||||
|
i. Quarantine |
||||
|
j. Exclusion |
||||
| III. | Sources of authority | |||
|
a. Constitution |
||||
|
|
i. State Police Power/Federal Powers | |||
|
|
ii. Law Enforcement vs. Military | |||
|
|
iii. Congressional Legislation | |||
|
|
iv. Presidential Executive | |||
|
|
1. Presidential Directive | |||
|
|
2. Executive Orders | |||
|
|
3. Inherent Authority | |||
|
|
v. Administrative Law | |||
|
|
vi. Habeus Corpus | |||
|
|
vii. Martial Law | |||
|
b. International Law |
||||
|
c. States' Authority |
||||
| IV. | Consequence Management | |||
| a. Define the Event | ||||
|
b. Sources of Authority |
||||
|
c. Planning |
||||
|
|
i. Process | |||
|
|
ii. Content | |||
|
|
iii. Participation | |||
|
|
iv. Implementation | |||
|
|
v. Training, Equipment, and Supplies | |||
|
|
vi. Credibility | |||
|
|
vii. Legitimacy | |||
|
|
viii. Management of psychological effects | |||
|
|
ix. Involvement in response | |||
|
d. Enforcement |
||||
|
|
i. Trigger Response | |||
|
|
ii. Communications | |||
|
|
1. Among Responders | |||
|
|
2. Agencies to Public | |||
|
|
3. Media Control | |||
|
|
4. Role of Fear | |||
|
e. Agency Roles/Parallel Actions |
||||
|
|
i. FEMA | |||
|
|
ii. National Guard | |||
|
|
iii. DOJ, Dept. of Homeland Security | |||
|
|
iv. State Health Departments | |||
|
|
v. DOD, etc. | |||
|
|
vi. Military | |||
|
f. Law Enforcement |
||||
|
g. Casualty Management |
||||
|
|
i. Triage | |||
|
|
ii. Facility Access Control | |||
|
|
iii. Allocating Scarce Resources | |||
|
|
iv. Health Personnel Issues | |||
| V. | Liberty interests | |||
|
a. Privacy |
||||
|
|
i. Informational | |||
|
|
ii. Physical | |||
|
b. Liberty |
||||
|
|
i. Physical | |||
|
|
ii. Law Enforcement | |||
|
|
iii. Disease Control | |||
|
|
1. Testing/Examination | |||
|
|
2. Detention | |||
|
|
3. Isolation | |||
|
c. Preventive Detention |
||||
|
|
i. Citizen/Non?Citizen | |||
|
|
ii. On Shore/Off Shore | |||
|
|
1. Cases | |||
|
|
a. Salerno | |||
|
|
b. Sexual Predator | |||
|
|
c. New Cases | |||
|
|
d. Emergency Authority | |||
|
|
e. School Drug Testing | |||
|
|
f. Kansas v. Hendricks | |||

