Home > Faculty & Scholarship > Centers & Institutes > Capital Center for Public Law & Policy > Reports, Studies & Policy Projects > Bioterrorism & National Security > Model Syllabus One
Model Syllabus One
Participants contributing to this outline:
Bill Banks, John Barkley, Michael Greenberger, Wendy Parmet, Jim Simpson
| I. | Primer on terrorism/bioterrorism | |||
| a. What is terrorism? | ||||
| II. | Case Study-Bubonic Plague in San Francisco | |||
| a. Quarantine | ||||
| b. Compulsory immunization | ||||
| c. Natural v. Intentional | ||||
| d. Equal Protection | ||||
| e. Due Process | ||||
| III. | How do we know what we have? | |||
| a. Epidemiology introduction | ||||
| b. Investigation techniques | ||||
| c. Surveillance | ||||
| IV. | Legal concerns about investigation | |||
| a. Privacy | ||||
| b. 4th Amendment | ||||
| V. | Who decides? | |||
| a. Federal/State | ||||
| b. State/Local | ||||
| c. Law Enforcement/Public Health | ||||
| d. Role of Military | ||||
| VI. | How do we respond? | |||
| a. Quarantine and isolation | ||||
| i. Equal protection | ||||
| ii. Substantive due process | ||||
| iii. Procedural due process | ||||
| b. Mandatory treatment and exams including forced vaccination and 1st Amendment | ||||
| c. Takings | ||||
| i. 5th Amendment | ||||
| d. Martial law and other emergency responses | ||||
| e. Nuisance abatement and other forms of mandatory intervention | ||||
| f. Environmental controls | ||||
| g. Travel and border control | ||||
| h. Racial/nationality profiling | ||||
| i. Detention | ||||
| j. Criminal law enforcement | ||||
| i. State/Federal | ||||
| k. Public information | ||||
| l. Immigration | ||||
| VII. | Immunities and Liabilities | |||
| a. Private | ||||
| b. Public | ||||
| VIII. | Planning and prevention | |||
| a. Case studies | ||||
| i. Salmonella in Oregon | ||||
| ii. World Trade Center I | ||||
| iii. Oklahoma City | ||||
| iv. Tylenol | ||||
| v. Sarin | ||||
| b. Historical and current planning authority | ||||
| i. International | ||||
| ii. Federal | ||||
| iii. State and Local | ||||
| iv. Cooperation agreements | ||||
| c. Tools and techniques of prevention | ||||
| i. Surveillance of terrorist activities | ||||
| ii. Tracking and control of dangerous materials | ||||
| 1. Lab controls | ||||
| iii. New technologies | ||||
| 1. Intellectual property | ||||
| 2. FDA a. Regulatory barriers | ||||
| iv. International Cooperation | ||||
