Contact Us
Campus Directory
University of the Pacific
McGeorge School of Law
3200 Fifth Avenue
Sacramento, CA 95817
Campus Map | Classroom Map | Location Map and Directions
If you cannot find the number you want, please call General Information at 916.739.7191.
| Department | Phone | Fax | ||
| Academic Success | 916.739.7242 | |||
| Admissions | 916.739.7105 | 916.739.7301 | ||
| Alumni Relations | 916.739.7141 | 916.739.7333 | ||
| Associate Dean, Academic Affairs | 916.739.7169 | |||
| Bookstore | 916.739.7144 | |||
| Buildings & Grounds | 916.739.7100 | |||
| Business Office | 916.739.7191 | 916.739.7134 | ||
| Center for Collaborative Policy | 916.739-7228 | 916.739.7066 | ||
| Centers of Distinction — Center for Advocacy & Dispute Resolution — Capital Center for Public Law & Policy — Global Center for Business & Development — Graduate & International Programs |
916.739.7316 916.739.7019 800.The.Globe |
916.739.7363 | email |
|
| Career Development | 916.739.7011 | 916.739.7260 | ||
| Pacific McGeorge Legal Clinics | 916.340.6080 | 916.739.7248 | ||
| Courtroom | 916.739.7120 | 916.739.7331 | ||
| Dean's Office | 916.739.7151 | 916.739.7330 | ||
| Development | 916.739.7300 | 916.739.7279 | ||
| Assistant Dean of Student Affairs | 916.739.7089 | 916.739.7254 | ||
| Communications | 916.739.7152 | 916.739.7384 | ||
| Dining Services | 916.739.7175 | |||
| Educational Law - Pipeline Program | 916.739.7270 | |||
| Event Services | 916.739.7300 | 916.739.7279 | ||
| Faculty Support Office | 916.739.7101 | |||
| Field Placements Program | 916.340.6106 | |||
| Financial Aid | 916.739.7158 | 916.739.7162 | ||
| Giving to Pacific McGeorge | 916.739.7300 | |||
| Graduate Admissions | 916.739.7019 800.843.4562 |
916.739.7291 | ||
| Housing | 916.739.7119 | 916.739.7260 | ||
| Human Resources | 916.739.7182 | |||
| Information Technology - Help Desk | 916.739.7325 | 916.739.7388 | ||
| Institute for Administrative Justice | 916.739.7049 | 916.739.7066 | ||
| Journal of National Security Law & Policy | 916.739.7259 | |||
| Library (Gordon D. Schaber Law Library) | 916.739.7273 | |||
| — Circulation | 916.739.7131 | |||
| — Computer Lab | 916.739.7075 | |||
| — Reference | 916.739.7164 | |||
| — Reserve | 916.739.7240 | |||
| Mail Services | 916.739.7157 | |||
| Marketing | 916.739.7364 | 916.739.7384 | ||
| McGeorge House | 916.739.7202 | |||
| McGeorge Law Review | 916.739.7171 | 916.739.7360 | ||
| Media Relations | 916.739.7115 | 916.739.7333 | ||
| Media Resources (Audio Visual Services) | 916.739.7005 | |||
| Payroll | 916.739.7045 | 916.739.7196 | ||
| Print Shop | 916.739.7156 | 916.451.8679 | ||
| Public Relations | 916.739.7152 | 916.739.7384 | ||
| Public Safety - Non Emergency | 916.739.7200 | 916.739.7345 | ||
| Public Safety - EMERGENCY ONLY | 916.737.3501 | |||
| Purchasing | 916.739.7132 | 916.739.7069 | ||
| Recreation Center | 916.739.7135 | |||
| Registrar | 916.739.7106 | 916.739.7254 | ||
| Security - See Public Safety | ||||
| Student Bar Association | 916.736.1655 | |||
| Student Center | 916.739.7087 | |||
| Student Organizations | 916.739.7089 | 916.739.7260 | ||
| Pacific McGeorge Global Business & Development Law Journal | 916.739.7171 | |||
| Victims of Crime Resource Center | 800.VICTIMS | 916.739.7395 | ||
| Warehouse | 916.739.7079 | |||
| World Affairs Council | 916.739.7271 | |||
